|
|
Vlad
Yaskin Office: CAB 583
|
Week | Date | Topic | Homework problems | Suggested problems |
1 | Jan 06 | Sec. 11.1 | Sec. 11.1: #10, 12, 16, 20 | Sec. 11.1: #7, 9, 17, 19 |
---|---|---|---|---|
Jan 08 | Sec. 11.1 | Sec. 11.1: #28, 50, 74, 82 | Sec. 11.1: #35, 45, 65, 81 | |
2 | Jan 11 | Sec. 11.1, 11.2 | Problems | Sec. 11.1: #97, Sec. 11.2: #15, 25, 47, 57 |
Jan 13 | Sec. 11.2, 11.3 | Problems | Sec. 11.2: #27, Sec. 11.3: #21, 27 | |
Jan 15 | Sec. 11.3, 11.4 | Problems | Sec. 11.3: #39, Sec. 11.4: #3, 23 | |
3 | Jan 18 | Sec. 11.4, 11.5 | Problems | Sec. 11.4: #13, 19, 25, 33, Sec. 11.5: #3, 5 |
Jan 20 | Sec. 11.5, 11.6 | Problems | Sec. 11.5: #19, 23,39, 41, Sec. 11.6: #9 | |
Jan 22 | Sec. 11.6 | Problems | Sec. 11.6: # 13, 15, 19, 45, 47 | |
4 | Jan 25 | Sec. 11.7 | Problems | Sec. 11.7: #3, 5, 13, 21, 23 |
Jan 27 | Sec. 11.7, Sec. 11.8 | HW1 due, includes problems posted up to (and including) Jan 25 Problems for Jan 27 |
Sec. 11.7: # 39, 41 (we will derive Taylor's series for sin x on Friday) | |
Jan 29 | Sec. 11.8, Sec. 11.9 | Problems | Sec. 11.8: #5, 11, 13, 21, 27 | |
5 | Feb 01 | Sec. 11.9, Sec. 11.10 | Problems | Sec. 11.9: #13, 25, 27, Sec. 11.10: #3, 7, 11 |
Feb 03 | Sec. 11.10, Sec. 10.5 & Review Sec. 3.5 | Problems | Sec. 11.10: # 41, 53, 55, Sec. 10.5: # 1, 5 | |
Feb 05 | Sec. 10.5, 10.6 | Problems | Sec. 10.5: # 17, 19, 33, 39, 45, 57, 59, Sec. 10.6: # 21 | |
6 | Feb 08 | Sec. 10.6, 10.7 | Problems | Sec. 10.6: # 17, 19, 35, 37, Sec. 10.7: # 3, 5 |
Feb 10 | Sec. 10.7 | Sec. 10.7: # 8, 12, 22, 30 | Sec. 10.7: # 7, 11, 19, 25, 29, 31 | |
Feb 12 | Sec. 12.1 | Sec. 12.1: # 12, 16, 30, 32, 52, 56 | Sec. 12.1: #5, 11, 23, 33, 51, 55 | |
7 | Feb 22 | Sec. 12.2 | Sec. 12.2: # 34, 36, 42, 48 | Sec. 12.2: # 29, 33, 37, 41, 49 |
Feb 24 | Review | HW2 due, includes problems posted on Jan 27 through Feb 12 | ||
Feb 26 | Midterm | Study Chapters 11 and 10 | Practice midterm, Answers | |
8 | Mar 01 | Sec. 12.3, 12.4 | Sec. 12.3: # 6, 14, 18, 22 | Sec. 12.3: # 5, 13, 17, 23 |
Mar 03 | Sec. 12.4 | Sec. 12.4: # 8, 16, 22, 24, | Sec. 12.4: # 17, 20, 27, 31, 37 | |
Mar 05 | Sec. 12.5 | Sec. 12.5: #2, 6, 8, 20, 36 | Sec. 12.5: #3, 5, 9, 13, 35 | |
9 | Mar 08 | Sec. 12.5, 13.1 | Sec. 12.5: # 22, 30, 42, 48 | Sec. 12.5: # 27, 45, 47, 53, 57, 67 |
Mar 10 | Sec. 13.1 | Sec. 13.1: # 12, 24, 32, 36, 38 (Hints: (i) show the curve lies in the given plane, (ii) the distance from any point on the curve to the given point is 1) | Sec. 13.1: #13, 19, 25, 31, 33, 37 | |
Mar 12 | Sec. 13.3, 13.5 | Problems | Sec. 13.3: # 5, 13, 17, Sec. 13.4: # 13 (N will be explained on Monday) | |
10 | Mar 15 | Sec. 13.4, 13.5 (13.5 is not on the final exam) | Problems | Sec. 13.4: # 1, 11, Sec. 13.5: # 5. |
Mar 17 | Sec. 14.1 | HW3 due, includes problems posted on Feb. 22 through Mar. 12 Problems for Mar. 17: Sec. 14.1: # 6, 8, 12, 34 |
Sec. 14.1: # 3, 9, 13-18, 29, 39 | |
Mar 19 | Sec. 14.2 | Sec. 14.2: # 6, 20, 30, 38, 56 | Sec. 14.2: # 15, 23, 35, 53, 57 | |
11 | Mar 22 | Sec. 14.3 | Sec. 14.3: # 30, 44, 58, 64, 70 | Sec. 14.3: # 43, 51, 63, 65, 71 |
Mar 24 | Sec. 14.4 | Sec. 14.4: # 6, 10, 22, 36 | Sec. 14.4: # 7, 11, 15, 23, 41, 43 | |
Mar 26 | Sec. 14.4, 14.5 | Sec. 14.4: # 26, Sec. 14.5: # 4, 10, 18, 28 | Sec. 14.4: # 27, Sec. 14.5: # 3, 9, 19, 27 | |
12 | Mar 29 | Sec. 14.5, 14.6 | Sec. 14.5: # 26, 14.6: # 4, 20, 26, 32 | Sec. 14.5: # 27, 31, 14.6: # 5, 13, 21, 29, 33, 43 |
Mar 31 | No problems assigned | |||
13 | Apr 07 | Sec. 14.7 | HW4 due, includes problems posted on Mar. 15 through Mar. 31 |
Sec. 14.7: # 5, 17, 19, 31, 35, 41 |
Apr 09 | Sec. 14.8 | Sec. 14.8: # 13, 21, 23, 39 | ||
14 | Apr 12 | Sec. 14.9 | Sec. 14.9: # 1, 3, 5, Review | |
Apr 20 | Final Exam | 9:00 am - 11:00 am in CAB 265 | Practice final, Practice final solution |
|