Student ID % best 8 % % % %  
Midterm Assignment Lab Finalexam Overall MARK
276872 48.33 39.25 60 35.00 41.93 F
806211 46.67 69.875 60 35.00 44.49 D
1034263 61.67 0 97.5 63.33 59.92 C+  
1041911 75.00 69.375 93.75 58.33 67.98 B
1044394 73.33 31 86 51.67 59.53 C+
1060050 65.00 2.5 0 45.00 42.25 F
1063049 61.67 88.75 94 81.67 77.61 B+
1067976 71.67 74.375 92 78.33 77.30 B+
1072099 40.00 80.625 82.5 46.67 51.65 C-
1072398 58.33 82.125 92 46.67 58.25 C+
1072635 66.67 55.625 88.75 71.67 70.27 B
1074573 50.00 48.125 82 40.00 48.01 D+
1077583 46.67 9.875 85 0.00 23.49 Fab final missed
1078442 43.33 81.25 0 48.33 45.29 D+
1084037 71.67 82 96.25 68.33 73.49 B
1085998 78.33 84.25 95 66.67 74.76 B+
1086001 76.67 74.5 96.25 71.67 75.91 B+
1086150 66.67 90.25 100 80.00 79.03 B+
1089277 68.33 97.875 91.25 63.33 71.08 B
1090546 66.67 90.75 98 75.00 76.38 B+
1091348 55.00 55.125 92.5 51.67 57.10 C
1092341 80.00 73.75 86 71.67 75.81 B+
1092415 86.67 79.625 98.75 85.00 86.34 A
1092554 61.67 91.625 97.5 61.67 68.25 B
1092620 45.00 79.625 75 70.00 63.96 B-
1093187 58.33 90.25 88.75 70.00 70.40 B
1093357 60.00 75.625 95 73.33 71.73 B
1093494 78.33 92.375 98 83.33 84.20 A-
1093812 58.33 59.75 94 91.67 78.71 A-
1094131 58.33 95.75 87.5 60.00 65.83 B-
1094174 80.00 98.375 100 86.67 87.17 A
1094319 71.67 66.25 93.75 68.33 71.67 B
1094350 71.67 29 98.75 73.33 70.94 B
1094410 70.00 42.125 67.5 53.33 58.63 C+
1094479 60.00 92.25 96.25 86.67 80.18 A-
1094786 80.00 95 94 55.00 70.40 B
1094821 55.00 93 98.75 83.33 77.34 B+
1094940 68.33 87.75 97.5 55.00 66.53 B-
1095010 66.67 74.5 100 63.33 69.12 B
1095121 53.33 85.125 97.5 61.67 65.10 B-
1095320 66.67 90.875 76.25 58.33 65.88 B-
1095512 38.33 64.375 76 46.67 48.87 D+
1095597 73.33 95.375 94 93.33 87.60 A
1095950 96.67 95.75 80 95.00 94.08 A+
1096441 58.33 77.125 72 50.00 57.41 C
1096456 70.00 76.375 90 71.67 73.47 B
1097087 65.00 92.625 97.5 78.33 77.68 B+
1097482 75.00 90.125 80 83.33 81.18 A-
1097861 66.67 90.5 100 71.67 74.88 B+
1098274 0.00 83.375 60      
1098427 65.00 94.125 83.75 75.00 74.79 B+
1098576 61.67 81.125 90 33.33 52.28 C-
1098703 66.67 79.25 92 53.33 63.79 B-
1098713 76.67 92.625 97.5 76.67 80.35 A-
1099267 83.33 90.625 100 85.00 86.56 A
1099455 55.00 93.25 60 53.33 58.49 C+
1099722 56.67 56.25 77.5 33.33 47.04 D
1099738 75.00 90.25 100 80.00 81.53 A-
1099846 66.67 92.625 96.25 56.67 67.22 B-
1099890 55.00 0 92 25.00 38.20 F
1099960 58.33 98.125 96.25 66.67 70.27 B
1100295 65.00 76.25 91.25 78.33 75.42 B+
1100642 65.00 95.25 100 75.00 76.53 B+
1101050     95      
1101447 70.00 79.625 90 61.67 68.80 B
1101724 55.00 56.875 80 51.67 56.02 C
1101876 78.33 89.25 100 90.00 87.43 A
1101913 85.00 70 93.75 76.67 80.21 A-
1101957 71.67 91.125 92.5 60.00 69.86 B
1102618 55.00 79.125 92 53.33 60.28 C+
1103037 76.67 94.125 96.25 86.67 85.37 A-
1103826 43.33 89.25 81.25 68.33 64.22 B-
1104032 61.67 50 82.5 80.00 71.75 B
1104168 88.33 96.75 100 93.33 92.84 A+
1104636 71.67 84.25 80 43.33 59.59 C+
1104717 63.33 83.75 82 53.33 62.24 B-
1104935 68.33 75.375 86 81.67 77.47 B+
1105137 80.00 93.625 100 88.33 87.53 A
1105141 71.67 95.5 82.5 56.67 67.63 B
1105160 65.00 90 96.25 66.67 71.46 B
1105341 55.00 52.375 72.5 76.67 67.32 B
1105819 70.00 71.875 90 73.33 73.85 B
1106008 75.00 79.125 90 68.33 73.58 B
1106337 66.67 77.75 86.25 65.00 68.90 B
1106671 75.00 83 90 46.67 63.13 B-
1106933 71.67 93.875 98 56.67 69.02 B
1107074     93.75      
1107204 78.33 96.25 100 83.33 84.79 A-
1107504 55.00 45.375 84 45.00 51.94 C-
1107971 83.33 85.25 88 86.67 85.66 A-
1108358 transferred 91.125 93.75 66.67 71.82 B
1108837 73.33 84 100 75.00 77.90 B+
1129322 50.00 57.625 58.75 50.00 51.64 C-
1130217 56.67 63.75 87.5 80.00 72.13 B
1130969 36.67 54.5 46 11.67 26.88 F
1131150 83.33 71.625 86 56.67 69.10 B
1131400 86.67 78 0 71.67 69.63 B
1131694 63.33 76.5 96 46.67 59.58 C+
1131840 58.33 14.625 64 61.67 56.20 C
1132063 60.00 89.75 92 75.00 73.68 B
1132706 66.67 46.625 25 30.00 42.16 F
1133085 61.67 47.125 94 0.00 32.61 Fab final missed
1133373 56.67 70.375 81.25 61.67 63.00 B-
           
           
 Average 65.25 76.51 85.70 64.51 68.26 B