Math Biology Journal Club, Winter 2011
Mondays, 1:00-2:30, CAB 545
| Date | Presenter | Topic | Trivia master |
|---|---|---|---|
| Jan 10 | Adriana | Meeting schedule | Adriana |
| Jan 17 | Anastasia | Practice talk | Alison |
| Jan 24 | Thomas | Scientific writing | Jiafen |
| Jan 31 | Joint meeting | Discussion paper for long range plan committee | Adriana |
| Feb 7 | Adriana | Research plan | Harun |
| Feb 14 | Diana and Anastasia | Geometric perturbation theory, part I | Jane |
| Feb 21 | --- | Reading week | --- |
| Feb 28 | Diana and Anastasia | Geometric perturbation theory, part II | --- |
| Mar 7 | Jon | Homogenization | Ana |
| Mar 14 | Jiafen | --- | Diana |
| Mar 21 | No meeting | --- | --- |
| Mar 28 | Harun | Practice talk | Thomas |
| Apr 4 | Alison | Practice talk | Gerda |
| Apr 11 | Joint meeting? | --- | --- |
Math Biology Journal Club, Fall 2010(organizer: Juan Chimal)
Mondays, 1:30-3:00, CAB 545
| Date | Presenter | Topic | Trivia master |
|---|---|---|---|
| Sep 27 | Joint meeting | --- | Juan |
| Oct 4 | Everyone | Picture session | Diana |
| Oct 18 | Anastasia | --- | Harun |
| Oct 25 | Alan Hastings | Stochastic population dynamics:The Role of different kinds of stochasticity in time and space | Gerda |
| Nov 1 | Kevin Painter | Modelling of cell movement | Thomas |
| Nov 8 | Petro | Uncertainty in forest fire propagation | Kevin |
| Nov 15 | Jon | Traveling waves in a stochastic model for wild land fire spread with non-local dispersal, with an introduction to traveling waves in math biology | Juan |
| Nov 22 | Harun | Single Particle Tracking; The Analysis of Trajectories | Jiafen |
| Nov 30 | Jane | Angiogenesis vs Vasculogenesis | Rita |
Math Biology Journal Club, Summer 2010(organizer: Juan Chimal)
Mondays, 1:30-3:00, CAB 545
| Date | Presenter | Topic | Trivia master |
|---|---|---|---|
| Jun 28 | Juan | Hallmarks of cancer | --- |
| Jul 5 | Rita and Jane | Metastasis | Color |
| Jul 12 | Jaime | Some consequences of parasite exchange between farms and migratory wild host | Rita |
| Jul 19 | Mairon | Radiation treatment | Jiafen |
| Jul 26 | Jon and Alison | Geometric models for tumours | Herb |
| Aug 9 | Jiafen | Radiation damage | Jane |
| Aug 16 | Diana | Microtubules | Alison |
| Aug 23 | --- | Forest fires | --- |
Math Biology Journal Club, Winter 2010
Mondays, 12:30-2:00, CAB 373
| Date | Presenter | Topic | Trivia master |
|---|---|---|---|
| Jan 11 | Everyone | Research roundup | Thomas |
| Jan 18 | Everyone | Joint meeting with LRG | Gerda |
| Jan 25 | Rita | --- | Jane |
| Feb 1 | Anastasia | --- | Chris |
| Feb 8 | Thomas | Guest: Christina Cobbold | Rita |
| Feb 15 | --- | Reading week! | --- |
| Feb 22 | Joint meeting | Guest: Olivier Gilg | Harshana |
| Mar 1 | Joint meeting | Guest: Eric Cytrynbaum | Adriana |
| Mar 8 | Diana | --- | Vishaal |
| Mar 15 | Billy | --- | Harun |
| Mar 22 | Joint meeting | Guest: Sandy Anderson | Rita |
| Mar 29 | Jane | --- | Anastasia |
| Apr 5 | --- | Easter Monday! | --- |
| Apr 12 | Mairon | --- | Jiafen |
Math Biology Journal Club, Fall 2009
Thursdays, 3:00-4:30, CAB 545
| Date | Presenter | Topic | Trivia master |
|---|---|---|---|
| Sept 24 | Adriana | Journal club, article TBA | Jane |
| Oct 1 | Jiafen | TCP is not a Poisson process | Cole |
| Oct 8 | Thomas | Galton-Watson branching processes | Jon |
| Oct 15 | Gerda | Practice talk | Diana |
| Oct 22 | Jane | Gompertz and self-similarity | Rita |
| Oct 29 | Jon | Numerical solutions for front propagation | Vishaal |
| Nov 5 | Rita | --- | Jiafen |
| Nov 12 | Colin | Lyapunov exponents and chaos | Emily |
| Nov 19 | Diana | --- | Billy |
| Nov 26 | Billy | --- | Colin |
| Dec 3 | Anastasia | --- | Gerda |
Math Biology Journal Club, Summer 2009
Wednesdays, 3:30-5:00, CAB 545
| Date | Presenter | Topic | Trivia master |
|---|---|---|---|
| May 6 | EveryoneResearch round-up | Adriana | |
| May 13 | JonPractice talk | Thomas | |
| May 20 | GerdaPractice talkJane | ||
| May 27 | ChrisLinear analysisCole | ||
| June 3 | JiafenCritical domain sizeVishaal | ||
| June 10 | Rita + JaneDispersion relation/Turing patternsHerb | ||
| June 17 | Rita + JaneDispersion relation/Turing patterns td>Dave | ||
| June 24 | DianaRA project td>Chris | ||
| July 8 | HerbPersistence theory: survival or extinction td>Diana | ||
| July 15 | Vishaal + JiafenPractice talk | Michael | |
| July 22 | ---Summer hiatus | --- | |
| July 29 | ---Summer hiatus | --- | |
| Aug 5 | ---Summer hiatus | --- | |
| Aug 12 | HerbTo live or die with radiation | Jon | |
| Aug 19 | ColeA short introduction to Flash & Actionscript! | Adriana | |
| Aug 26 | Diana--- | Jane | |
Math Biology Journal Club, Winter 2009
Thursdays, 12:30-2:00, CAB 545
| Date | Presenter | Topic | Trivia master |
|---|---|---|---|
| Feb 5 | EveryoneResearch round-up | --- | |
| Feb 12 | DianaIntro to stochastic processes | Vishaal | |
| Feb 19 | ---Reading week | --- | |
| Feb 26 | JiafenChapman-Kolmogorov and Fokker-Planck equations | Adriana | |
| Mar 5 | RitaVarious PDEs and their usesJane | ||
| Mar 12 | VishaalApplications of models derived from random walksChris | ||
| Mar 19 | Ryan Lukeman---Diana | ||
| Mar 26 | JonRandom walk models for chemotaxisJaime | ||
| Apr 2 | Jane---Jiafen |